| Aantal | Prijs excl. BTW | Prijs incl. BTW |
|---|---|---|
| 12 | € 0,68 per stuk | € 0,82 per stuk |
| 24 | € 0,67 per stuk | € 0,81 per stuk |
| 36 | € 0,66 per stuk | € 0,80 per stuk |
| 84 | € 0,65 per stuk | € 0,79 per stuk |
| 192 | € 0,64 per stuk | € 0,77 per stuk |
| Specificatie | |
|---|---|
| Productcode | SDD-TA7PXV |
| Prijs excl. BTW | € 0,68 |
| Prijs incl. BTW | € 9,87 |
| Verpakking | stuk |
| Minimum aantal | 12 |
| Merk | DiscountOffice |
| EAN-code | 8595578313864 |
| OEM-code | TA7PXV |
| Kenmerken | |
|---|---|
| Formaat | A7 |
| Kleur | Transparant |
| Materiaal | Acryl |
| Product | Folderhouder |
| Toepassing | Tafel |
| Uitvoering | T-standaard |